JP: Gold, Silver, New World#
Time Capsule # from JP: Gold, Silver, New World has a raw market price of $2.25.
| Market price | $2.25 | raw, ungraded |
|---|---|---|
| Lowest | $0.99 | |
| Median | $2.25 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-18 | $1.60 | Ungraded | eBay |
| 2026-08-30 | $2.99 | Ungraded | eBay |
| 2026-08-16 | $1.76 | Ungraded | eBay |
| 2026-08-11 | $1.99 | Ungraded | eBay |
| 2026-07-26 | $2.49 | Ungraded | eBay |
| 2026-07-09 | $1.25 | Ungraded | eBay |
| 2026-06-20 | $2.50 | Ungraded | eBay |
| 2026-06-05 | $2.00 | Ungraded | eBay |
| 2026-05-31 | $0.99 | Ungraded | eBay |
| 2026-05-27 | $1.88 | Ungraded | eBay |
| 2026-05-26 | $5.75 | Ungraded | eBay |
| 2026-05-23 | $3.71 | Ungraded | eBay |
| 2025-01-09 | $3.00 | Grade 9 | eBay |
| 2023-05-22 | $59.00 | PSA 10 | eBay |
Prices last refreshed 2026-08-11. Every figure is an observed sale.