JP: Gold, Silver, New World#
Super Scoop Up # from JP: Gold, Silver, New World has a raw market price of $2.25.
| Market price | $2.25 | raw, ungraded |
|---|---|---|
| Lowest | $1.75 | |
| Median | $2.25 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-09 | $2.25 | Ungraded | eBay |
| 2026-08-20 | $2.16 | Ungraded | eBay |
| 2026-08-12 | $3.36 | Ungraded | eBay |
| 2026-07-29 | $1.88 | Ungraded | eBay |
| 2026-07-15 | $2.99 | Ungraded | eBay |
| 2026-06-07 | $2.00 | Ungraded | eBay |
| 2026-04-16 | $2.25 | Ungraded | eBay |
| 2026-04-14 | $2.49 | Ungraded | eBay |
| 2026-04-10 | $1.99 | Ungraded | eBay |
| 2026-04-09 | $2.68 | Ungraded | eBay |
| 2026-03-24 | $1.75 | Ungraded | eBay |
| 2026-03-19 | $2.51 | Ungraded | eBay |
| 2023-06-30 | $15.00 | Grade 9 | eBay |
Prices last refreshed 2026-08-11. Every figure is an observed sale.