JP: Gold, Silver, New World#
Super Rod # from JP: Gold, Silver, New World has a raw market price of $2.28.
| Market price | $2.28 | raw, ungraded |
|---|---|---|
| Lowest | $1.88 | |
| Median | $2.28 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-17 | $0.99 | Ungraded | eBay |
| 2026-08-31 | $1.99 | Ungraded | eBay |
| 2026-08-01 | $2.04 | Ungraded | eBay |
| 2026-06-28 | $3.98 | Ungraded | eBay |
| 2026-06-25 | $128.50 | PSA 10 | eBay |
| 2026-06-25 | $124.50 | PSA 10 | eBay |
| 2026-06-25 | $29.00 | Grade 9 | eBay |
| 2026-06-01 | $2.69 | Ungraded | eBay |
| 2026-05-28 | $2.50 | Ungraded | eBay |
| 2026-05-11 | $3.98 | Ungraded | eBay |
| 2026-05-10 | $2.28 | Ungraded | eBay |
| 2026-05-04 | $1.99 | Ungraded | eBay |
| 2026-05-02 | $1.99 | Ungraded | eBay |
| 2026-04-30 | $1.88 | Ungraded | eBay |
| 2026-03-01 | $59.99 | CGC 10 | eBay |
| 2024-08-18 | $20.21 | Grade 9 | eBay |
| 2023-06-30 | $15.00 | Grade 9 | eBay |
Prices last refreshed 2026-08-11. Every figure is an observed sale.