JP: Gold, Silver, New World#
Super Energy Retrieval # from JP: Gold, Silver, New World has a raw market price of $2.70.
| Market price | $2.70 | raw, ungraded |
|---|---|---|
| Lowest | $1.00 | |
| Median | $2.70 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-10 | $4.49 | Ungraded | eBay |
| 2026-09-02 | $1.00 | Ungraded | eBay |
| 2026-08-31 | $1.75 | Ungraded | eBay |
| 2026-08-29 | $0.99 | Ungraded | eBay |
| 2026-08-22 | $1.17 | Ungraded | eBay |
| 2026-08-14 | $94.70 | PSA 10 | eBay |
| 2026-08-14 | $1.15 | Ungraded | eBay |
| 2026-08-04 | $2.79 | Ungraded | eBay |
| 2026-07-25 | $3.99 | Ungraded | eBay |
| 2026-07-24 | $1.50 | Ungraded | eBay |
| 2026-07-24 | $2.70 | Ungraded | eBay |
| 2026-07-24 | $2.99 | Ungraded | eBay |
| 2026-07-23 | $1.14 | Ungraded | eBay |
| 2026-07-21 | $2.50 | Ungraded | eBay |
| 2026-07-16 | $1.15 | Ungraded | eBay |
| 2026-07-12 | $4.70 | Ungraded | eBay |
| 2026-07-10 | $2.99 | Ungraded | eBay |
| 2026-07-09 | $1.00 | Ungraded | eBay |
| 2026-06-01 | $10.50 | CGC 10 | eBay |
| 2026-03-06 | $21.95 | Grade 9 | eBay |
The 20 most recent of 23 recorded sales.
Prices last refreshed 2026-08-11. Every figure is an observed sale.