JP: Gold, Silver, New World#
Sprout Tower # from JP: Gold, Silver, New World has a raw market price of $2.46.
| Market price | $2.46 | raw, ungraded |
|---|---|---|
| Lowest | $0.86 | |
| Median | $2.46 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-08-30 | $22.54 | Grade 7 | eBay |
| 2026-08-19 | $3.49 | Ungraded | eBay |
| 2026-08-09 | $20.05 | Grade 9 | eBay |
| 2026-07-05 | $0.86 | Ungraded | eBay |
| 2026-06-23 | $2.67 | Ungraded | eBay |
| 2026-05-10 | $3.79 | Ungraded | eBay |
| 2026-05-01 | $1.49 | Ungraded | eBay |
| 2026-03-23 | $4.91 | Ungraded | eBay |
| 2026-03-16 | $5.75 | Ungraded | eBay |
| 2026-03-16 | $2.25 | Ungraded | eBay |
| 2026-03-16 | $1.74 | Ungraded | eBay |
| 2025-02-03 | $6.50 | CGC 10 | eBay |
| 2024-03-29 | $9.60 | CGC 10 | eBay |
Prices last refreshed 2026-08-11. Every figure is an observed sale.