JP: Gold, Silver, New World ยท #188
Skiploom #188 from JP: Gold, Silver, New World has a raw market price of $2.83.
| Market price | $2.83 | raw, ungraded |
|---|---|---|
| Lowest | $1.45 | |
| Median | $2.83 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-17 | $0.99 | Ungraded | eBay |
| 2026-09-14 | $2.49 | Ungraded | eBay |
| 2026-09-11 | $2.88 | Ungraded | eBay |
| 2026-09-01 | $6.90 | Grade 9 | eBay |
| 2026-08-03 | $1.89 | Ungraded | eBay |
| 2026-07-12 | $2.83 | Ungraded | eBay |
| 2026-07-11 | $2.50 | Ungraded | eBay |
| 2026-07-11 | $2.83 | Ungraded | eBay |
| 2026-07-09 | $3.49 | Ungraded | eBay |
| 2026-07-03 | $1.87 | Ungraded | eBay |
| 2026-06-25 | $81.00 | PSA 10 | eBay |
| 2026-06-23 | $2.40 | Ungraded | eBay |
| 2026-06-19 | $2.99 | Ungraded | eBay |
| 2026-06-17 | $3.78 | Ungraded | eBay |
| 2026-06-02 | $2.00 | Ungraded | eBay |
| 2026-05-23 | $1.45 | Ungraded | eBay |
| 2026-04-30 | $16.00 | Grade 9 | eBay |
| 2026-04-24 | $53.00 | PSA 10 | eBay |
| 2026-01-31 | $50.00 | PSA 10 | eBay |
| 2025-10-31 | $39.99 | CGC 10 | eBay |
The 20 most recent of 27 recorded sales.
Prices last refreshed 2026-08-11. Every figure is an observed sale.