JP: Gold, Silver, New World ยท #161
Sentret #161 from JP: Gold, Silver, New World has a raw market price of $1.99.
| Market price | $1.99 | raw, ungraded |
|---|---|---|
| Lowest | $0.79 | |
| Median | $1.99 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-08-30 | $2.03 | Ungraded | eBay |
| 2026-08-30 | $13.50 | Grade 8 | eBay |
| 2026-08-27 | $1.25 | Ungraded | eBay |
| 2026-08-25 | $2.99 | Ungraded | eBay |
| 2026-08-01 | $2.76 | Ungraded | eBay |
| 2026-07-31 | $1.99 | Ungraded | eBay |
| 2026-07-22 | $1.65 | Ungraded | eBay |
| 2026-07-19 | $4.25 | Ungraded | eBay |
| 2026-07-19 | $0.79 | Ungraded | eBay |
| 2026-07-12 | $2.60 | Ungraded | eBay |
| 2026-07-10 | $2.98 | Ungraded | eBay |
| 2026-07-05 | $29.99 | CGC 10 | eBay |
| 2026-07-02 | $111.23 | PSA 10 | eBay |
| 2026-07-01 | $1.13 | Ungraded | eBay |
| 2026-06-29 | $1.99 | Ungraded | eBay |
| 2026-06-22 | $1.90 | Ungraded | eBay |
| 2026-05-07 | $6.69 | Grade 9 | eBay |
| 2026-04-19 | $70.00 | PSA 10 | eBay |
| 2025-10-22 | $27.98 | CGC 10 | eBay |
| 2025-10-22 | $26.99 | CGC 10 | eBay |
The 20 most recent of 23 recorded sales.
Prices last refreshed 2026-08-11. Every figure is an observed sale.