JP: Gold, Silver, New World#
Recycle Energy # from JP: Gold, Silver, New World has a raw market price of $2.15.
| Market price | $2.15 | raw, ungraded |
|---|---|---|
| Lowest | $1.50 | |
| Median | $2.15 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-09 | $2.48 | Ungraded | eBay |
| 2026-09-06 | $2.91 | Ungraded | eBay |
| 2026-09-04 | $3.59 | Ungraded | eBay |
| 2026-09-03 | $2.49 | Ungraded | eBay |
| 2026-07-31 | $1.79 | Ungraded | eBay |
| 2026-07-25 | $1.50 | Ungraded | eBay |
| 2026-07-24 | $2.15 | Ungraded | eBay |
| 2026-07-23 | $1.89 | Ungraded | eBay |
| 2026-07-09 | $3.99 | Ungraded | eBay |
| 2026-07-09 | $2.25 | Ungraded | eBay |
| 2026-07-08 | $1.99 | Ungraded | eBay |
| 2026-07-07 | $4.99 | Ungraded | eBay |
| 2026-07-03 | $24.99 | Grade 9 | eBay |
| 2026-06-26 | $24.99 | Grade 9 | eBay |
| 2026-06-17 | $2.49 | Ungraded | eBay |
| 2026-05-28 | $7.20 | CGC 10 | eBay |
| 2026-03-01 | $89.99 | PSA 10 | eBay |
| 2025-11-23 | $9.99 | PSA 10 | eBay |
| 2025-03-02 | $5.50 | Grade 8 | eBay |
| 2024-01-26 | $21.50 | PSA 10 | eBay |
The 20 most recent of 22 recorded sales.
Prices last refreshed 2026-08-11. Every figure is an observed sale.