JP: Gold, Silver, New World#
Professor Elm # from JP: Gold, Silver, New World has a raw market price of $3.00.
| Market price | $3.00 | raw, ungraded |
|---|---|---|
| Lowest | $1.73 | |
| Median | $3.00 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-09 | $4.00 | Ungraded | eBay |
| 2026-09-09 | $3.25 | Ungraded | eBay |
| 2026-08-13 | $3.24 | Ungraded | eBay |
| 2026-08-11 | $4.90 | Ungraded | eBay |
| 2026-07-30 | $3.00 | Ungraded | eBay |
| 2026-07-25 | $3.99 | Ungraded | eBay |
| 2026-07-12 | $3.00 | Ungraded | eBay |
| 2026-06-26 | $1.99 | Ungraded | eBay |
| 2026-06-25 | $136.09 | PSA 10 | eBay |
| 2026-06-25 | $1.99 | Ungraded | eBay |
| 2026-06-20 | $3.00 | Ungraded | eBay |
| 2026-06-16 | $1.73 | Ungraded | eBay |
| 2026-06-04 | $2.73 | Ungraded | eBay |
| 2026-06-03 | $6.02 | Ungraded | eBay |
| 2026-05-22 | $260.00 | PSA 10 | eBay |
| 2023-05-22 | $15.00 | Grade 9 | eBay |
| 2022-12-08 | $0.99 | Grade 6 | eBay |
Prices last refreshed 2026-08-11. Every figure is an observed sale.