JP: Gold, Silver, New World#
Pokegear # from JP: Gold, Silver, New World has a raw market price of $1.17.
| Market price | $1.17 | raw, ungraded |
|---|---|---|
| Lowest | $0.99 | |
| Median | $1.17 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-19 | $1.95 | Ungraded | eBay |
| 2026-09-10 | $3.49 | Ungraded | eBay |
| 2026-08-21 | $1.04 | Ungraded | eBay |
| 2026-07-24 | $2.75 | Ungraded | eBay |
| 2026-07-09 | $0.99 | Ungraded | eBay |
| 2026-06-19 | $1.00 | Ungraded | eBay |
| 2026-06-12 | $4.99 | Ungraded | eBay |
| 2026-06-03 | $1.16 | Ungraded | eBay |
| 2026-05-25 | $1.75 | Ungraded | eBay |
| 2026-05-25 | $1.16 | Ungraded | eBay |
| 2026-05-16 | $4.07 | Ungraded | eBay |
| 2026-05-08 | $1.17 | Ungraded | eBay |
| 2025-10-10 | $4.99 | Grade 9 | eBay |
| 2025-05-18 | $9.99 | Grade 8 | eBay |
| 2025-05-05 | $20.00 | PSA 10 | eBay |
| 2025-01-14 | $20.00 | PSA 10 | eBay |
Prices last refreshed 2026-08-11. Every figure is an observed sale.