JP: Gold, Silver, New World ยท #221
Piloswine #221 from JP: Gold, Silver, New World has a raw market price of $2.05.
| Market price | $2.05 | raw, ungraded |
|---|---|---|
| Lowest | $1.65 | |
| Median | $2.05 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-14 | $1.99 | Ungraded | eBay |
| 2026-09-14 | $2.99 | Ungraded | eBay |
| 2026-09-09 | $2.03 | Ungraded | eBay |
| 2026-08-29 | $1.00 | Ungraded | eBay |
| 2026-07-17 | $1.89 | Ungraded | eBay |
| 2026-07-08 | $38.26 | Grade 9 | eBay |
| 2026-07-08 | $1.98 | Ungraded | eBay |
| 2026-06-25 | $90.90 | PSA 10 | eBay |
| 2026-06-07 | $1.65 | Ungraded | eBay |
| 2026-05-23 | $2.96 | Ungraded | eBay |
| 2026-05-21 | $3.78 | Ungraded | eBay |
| 2026-04-15 | $2.12 | Ungraded | eBay |
| 2026-04-08 | $2.25 | Ungraded | eBay |
| 2026-03-26 | $99.99 | PSA 10 | eBay |
| 2026-03-25 | $1.75 | Ungraded | eBay |
| 2025-06-18 | $24.99 | Grade 9 | eBay |
| 2024-07-30 | $5.00 | Grade 8 | eBay |
Prices last refreshed 2026-08-11. Every figure is an observed sale.