JP: Gold, Silver, New World ยท #95
Onix #95 from JP: Gold, Silver, New World has a raw market price of $2.25.
| Market price | $2.25 | raw, ungraded |
|---|---|---|
| Lowest | $0.99 | |
| Median | $2.25 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-18 | $1.79 | Ungraded | eBay |
| 2026-09-09 | $0.87 | Ungraded | eBay |
| 2026-09-04 | $30.00 | CGC 10 | eBay |
| 2026-09-03 | $3.31 | Ungraded | eBay |
| 2026-08-30 | $2.88 | Ungraded | eBay |
| 2026-08-27 | $1.50 | Ungraded | eBay |
| 2026-08-11 | $1.99 | Ungraded | eBay |
| 2026-08-04 | $2.87 | Ungraded | eBay |
| 2026-07-31 | $1.99 | Ungraded | eBay |
| 2026-07-22 | $1.99 | Ungraded | eBay |
| 2026-07-22 | $6.00 | Ungraded | eBay |
| 2026-07-19 | $0.99 | Ungraded | eBay |
| 2026-07-18 | $152.50 | PSA 10 | eBay |
| 2026-07-18 | $3.56 | Ungraded | eBay |
| 2026-07-18 | $1.79 | Ungraded | eBay |
| 2026-07-17 | $2.25 | Ungraded | eBay |
| 2026-07-15 | $23.00 | Grade 9 | eBay |
| 2026-07-13 | $3.98 | Ungraded | eBay |
| 2026-07-10 | $2.78 | Ungraded | eBay |
| 2026-06-25 | $59.99 | Grade 9.5 | eBay |
The 20 most recent of 35 recorded sales.
Prices last refreshed 2026-08-11. Every figure is an observed sale.