JP: Gold, Silver, New World ยท #164
Noctowl #164 from JP: Gold, Silver, New World has a raw market price of $2.00.
| Market price | $2.00 | raw, ungraded |
|---|---|---|
| Lowest | $1.00 | |
| Median | $2.00 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-12 | $2.67 | Ungraded | eBay |
| 2026-09-06 | $1.99 | Ungraded | eBay |
| 2026-09-04 | $1.89 | Ungraded | eBay |
| 2026-09-03 | $3.79 | Ungraded | eBay |
| 2026-09-01 | $3.37 | Ungraded | eBay |
| 2026-08-29 | $1.49 | Ungraded | eBay |
| 2026-08-28 | $1.95 | Ungraded | eBay |
| 2026-08-26 | $2.99 | Ungraded | eBay |
| 2026-07-29 | $2.99 | Ungraded | eBay |
| 2026-07-29 | $2.00 | Ungraded | eBay |
| 2026-07-28 | $69.99 | CGC 10 | eBay |
| 2026-07-23 | $1.00 | Ungraded | eBay |
| 2026-07-23 | $1.12 | Ungraded | eBay |
| 2026-07-20 | $1.83 | Ungraded | eBay |
| 2026-07-20 | $1.12 | Ungraded | eBay |
| 2026-07-18 | $2.68 | Ungraded | eBay |
| 2026-07-18 | $1.99 | Ungraded | eBay |
| 2026-07-16 | $102.51 | PSA 10 | eBay |
| 2026-07-09 | $3.49 | Ungraded | eBay |
| 2026-07-05 | $2.82 | Ungraded | eBay |
The 20 most recent of 33 recorded sales.
Prices last refreshed 2026-08-11. Every figure is an observed sale.