JP: Gold, Silver, New World ยท #177
Natu #177 from JP: Gold, Silver, New World has a raw market price of $2.37.
| Market price | $2.37 | raw, ungraded |
|---|---|---|
| Lowest | $0.99 | |
| Median | $2.37 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-08-27 | $0.99 | Ungraded | eBay |
| 2026-08-25 | $2.99 | Ungraded | eBay |
| 2026-08-08 | $1.99 | Ungraded | eBay |
| 2026-08-06 | $1.80 | Ungraded | eBay |
| 2026-08-03 | $1.80 | Ungraded | eBay |
| 2026-07-24 | $19.99 | CGC 10 | eBay |
| 2026-07-24 | $2.50 | Ungraded | eBay |
| 2026-07-23 | $0.99 | Ungraded | eBay |
| 2026-07-19 | $0.99 | Ungraded | eBay |
| 2026-07-04 | $1.98 | Ungraded | eBay |
| 2026-07-04 | $3.46 | Ungraded | eBay |
| 2026-07-03 | $2.99 | Ungraded | eBay |
| 2026-06-20 | $3.00 | Ungraded | eBay |
| 2026-06-14 | $2.24 | Ungraded | eBay |
| 2026-04-24 | $52.00 | PSA 10 | eBay |
| 2026-03-16 | $3.25 | Grade 9 | eBay |
| 2025-06-12 | $13.33 | Grade 4 | eBay |
| 2025-05-13 | $23.95 | CGC 10 | eBay |
| 2024-08-03 | $32.00 | PSA 10 | eBay |
| 2023-11-15 | $0.99 | Grade 7 | eBay |
The 20 most recent of 21 recorded sales.
Prices last refreshed 2026-08-11. Every figure is an observed sale.