JP: Gold, Silver, New World#
Mary # from JP: Gold, Silver, New World has a raw market price of $2.85.
| Market price | $2.85 | raw, ungraded |
|---|---|---|
| Lowest | $0.99 | |
| Median | $2.85 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-17 | $3.00 | Ungraded | eBay |
| 2026-09-09 | $6.77 | Ungraded | eBay |
| 2026-08-03 | $2.95 | Ungraded | eBay |
| 2026-07-31 | $2.75 | Ungraded | eBay |
| 2026-07-23 | $2.50 | Ungraded | eBay |
| 2026-07-17 | $2.00 | Ungraded | eBay |
| 2026-06-20 | $9.99 | Ungraded | eBay |
| 2026-06-15 | $2.99 | Ungraded | eBay |
| 2026-06-07 | $0.99 | Ungraded | eBay |
| 2026-06-04 | $2.39 | Ungraded | eBay |
| 2026-05-23 | $3.71 | Ungraded | eBay |
| 2026-05-09 | $6.36 | Ungraded | eBay |
| 2026-01-25 | $1.99 | Grade 7 | eBay |
| 2024-02-08 | $1.25 | Grade 8 | eBay |
Prices last refreshed 2026-08-11. Every figure is an observed sale.