JP: Gold, Silver, New World ยท #179
Mareep #179 from JP: Gold, Silver, New World has a raw market price of $2.83.
| Market price | $2.83 | raw, ungraded |
|---|---|---|
| Lowest | $0.87 | |
| Median | $2.83 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-09 | $0.19 | Ungraded | eBay |
| 2026-09-07 | $1.99 | Ungraded | eBay |
| 2026-09-06 | $1.99 | Ungraded | eBay |
| 2026-09-06 | $1.49 | Ungraded | eBay |
| 2026-09-05 | $5.00 | Ungraded | eBay |
| 2026-09-01 | $4.29 | Ungraded | eBay |
| 2026-08-25 | $2.99 | Ungraded | eBay |
| 2026-08-22 | $0.76 | Ungraded | eBay |
| 2026-08-14 | $199.95 | CGC 10 Prist. | eBay |
| 2026-08-10 | $2.15 | Ungraded | eBay |
| 2026-08-07 | $2.43 | Ungraded | eBay |
| 2026-08-06 | $2.99 | Ungraded | eBay |
| 2026-08-06 | $1.88 | Ungraded | eBay |
| 2026-08-01 | $1.88 | Ungraded | eBay |
| 2026-08-01 | $4.00 | Ungraded | eBay |
| 2026-07-31 | $1.89 | Ungraded | eBay |
| 2026-07-29 | $1.06 | Ungraded | eBay |
| 2026-07-26 | $3.98 | Ungraded | eBay |
| 2026-07-26 | $3.31 | Ungraded | eBay |
| 2026-07-25 | $1.99 | Ungraded | eBay |
The 20 most recent of 37 recorded sales.
Prices last refreshed 2026-08-11. Every figure is an observed sale.