JP: Gold, Silver, New World#
March # from JP: Gold, Silver, New World has a raw market price of $2.77.
| Market price | $2.77 | raw, ungraded |
|---|---|---|
| Lowest | $0.99 | |
| Median | $2.77 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-17 | $4.26 | Ungraded | eBay |
| 2026-09-17 | $3.79 | Ungraded | eBay |
| 2026-09-09 | $3.25 | Ungraded | eBay |
| 2026-09-06 | $3.03 | Ungraded | eBay |
| 2026-09-01 | $3.66 | Ungraded | eBay |
| 2026-08-31 | $2.00 | Ungraded | eBay |
| 2026-08-30 | $1.49 | Ungraded | eBay |
| 2026-08-27 | $6.75 | Ungraded | eBay |
| 2026-08-24 | $1.89 | Ungraded | eBay |
| 2026-08-23 | $2.50 | Ungraded | eBay |
| 2026-08-16 | $58.21 | Grade 9 | eBay |
| 2026-08-12 | $2.99 | Ungraded | eBay |
| 2026-08-03 | $0.99 | Ungraded | eBay |
| 2026-08-03 | $5.70 | Ungraded | eBay |
| 2026-08-02 | $2.55 | Ungraded | eBay |
| 2026-07-26 | $2.49 | Ungraded | eBay |
| 2026-07-26 | $3.99 | Ungraded | eBay |
| 2026-07-23 | $2.69 | Ungraded | eBay |
| 2026-07-21 | $3.00 | Ungraded | eBay |
| 2026-07-20 | $0.99 | Ungraded | eBay |
The 20 most recent of 35 recorded sales.
Prices last refreshed 2026-08-11. Every figure is an observed sale.