JP: Gold, Silver, New World ยท #226
Mantine #226 from JP: Gold, Silver, New World has a raw market price of $2.09.
| Market price | $2.09 | raw, ungraded |
|---|---|---|
| Lowest | $1.20 | |
| Median | $2.09 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-09 | $0.01 | Ungraded | eBay |
| 2026-08-27 | $1.04 | Ungraded | eBay |
| 2026-08-26 | $2.99 | Ungraded | eBay |
| 2026-08-22 | $0.99 | Ungraded | eBay |
| 2026-08-12 | $2.83 | Ungraded | eBay |
| 2026-08-08 | $2.98 | Ungraded | eBay |
| 2026-08-05 | $1.49 | Ungraded | eBay |
| 2026-07-19 | $1.29 | Ungraded | eBay |
| 2026-07-18 | $1.49 | Ungraded | eBay |
| 2026-07-08 | $1.20 | Ungraded | eBay |
| 2026-07-08 | $4.98 | Ungraded | eBay |
| 2026-07-08 | $5.80 | Ungraded | eBay |
| 2026-07-04 | $1.98 | Ungraded | eBay |
| 2026-06-29 | $2.98 | Ungraded | eBay |
| 2026-06-21 | $2.20 | Ungraded | eBay |
| 2026-04-07 | $6.26 | Grade 6 | eBay |
| 2026-04-02 | $65.71 | CGC 10 Prist. | eBay |
| 2026-02-25 | $17.00 | Grade 9 | eBay |
| 2025-03-11 | $20.00 | CGC 10 | eBay |
| 2024-12-27 | $14.99 | Grade 9 | eBay |
The 20 most recent of 24 recorded sales.
Prices last refreshed 2026-08-11. Every figure is an observed sale.