JP: Gold, Silver, New World ยท #166
Ledian #166 from JP: Gold, Silver, New World has a raw market price of $2.98.
| Market price | $2.98 | raw, ungraded |
|---|---|---|
| Lowest | $1.62 | |
| Median | $2.98 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-20 | $1.50 | Ungraded | eBay |
| 2026-09-14 | $2.99 | Ungraded | eBay |
| 2026-09-07 | $20.00 | Grade 9 | eBay |
| 2026-08-27 | $0.99 | Ungraded | eBay |
| 2026-08-24 | $19.00 | Grade 9.5 | eBay |
| 2026-08-15 | $2.99 | Ungraded | eBay |
| 2026-08-10 | $2.83 | Ungraded | eBay |
| 2026-07-30 | $2.31 | Ungraded | eBay |
| 2026-07-30 | $4.03 | Ungraded | eBay |
| 2026-07-27 | $2.99 | Ungraded | eBay |
| 2026-07-24 | $1.62 | Ungraded | eBay |
| 2026-07-15 | $2.99 | Ungraded | eBay |
| 2026-07-10 | $2.98 | Ungraded | eBay |
| 2026-07-07 | $2.99 | Ungraded | eBay |
| 2026-07-07 | $2.98 | Ungraded | eBay |
| 2026-07-06 | $2.81 | Ungraded | eBay |
| 2026-07-02 | $2.30 | Ungraded | eBay |
| 2026-06-21 | $18.00 | CGC 10 | eBay |
| 2026-04-21 | $30.99 | CGC 10 | eBay |
| 2026-03-06 | $5.50 | Grade 8 | eBay |
The 20 most recent of 28 recorded sales.
Prices last refreshed 2026-08-11. Every figure is an observed sale.