JP: Gold, Silver, New World ยท #187
Hoppip #187 from JP: Gold, Silver, New World has a raw market price of $2.52.
| Market price | $2.52 | raw, ungraded |
|---|---|---|
| Lowest | $0.10 | |
| Median | $2.52 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-11 | $2.14 | Ungraded | eBay |
| 2026-09-03 | $1.00 | Ungraded | eBay |
| 2026-08-27 | $1.75 | Ungraded | eBay |
| 2026-08-22 | $2.30 | Ungraded | eBay |
| 2026-08-08 | $1.99 | Ungraded | eBay |
| 2026-08-06 | $2.69 | Ungraded | eBay |
| 2026-07-22 | $199.99 | PSA 10 | eBay |
| 2026-07-20 | $2.55 | Ungraded | eBay |
| 2026-07-19 | $2.25 | Ungraded | eBay |
| 2026-07-19 | $0.10 | Ungraded | eBay |
| 2026-07-15 | $2.97 | Ungraded | eBay |
| 2026-07-12 | $2.98 | Ungraded | eBay |
| 2026-07-10 | $8.00 | Ungraded | eBay |
| 2026-07-10 | $2.49 | Ungraded | eBay |
| 2026-07-09 | $73.00 | PSA 10 | eBay |
| 2026-07-07 | $1.99 | Ungraded | eBay |
| 2026-07-03 | $2.98 | Ungraded | eBay |
| 2026-06-18 | $2.00 | Ungraded | eBay |
| 2026-06-13 | $1.91 | Ungraded | eBay |
| 2026-04-07 | $4.55 | Grade 9 | eBay |
The 20 most recent of 23 recorded sales.
Prices last refreshed 2026-08-11. Every figure is an observed sale.