JP: Gold, Silver, New World ยท #163
Hoothoot #163 from JP: Gold, Silver, New World has a raw market price of $2.00.
| Market price | $2.00 | raw, ungraded |
|---|---|---|
| Lowest | $0.99 | |
| Median | $2.00 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-14 | $1.43 | Ungraded | eBay |
| 2026-09-11 | $1.98 | Ungraded | eBay |
| 2026-09-10 | $3.98 | Ungraded | eBay |
| 2026-09-06 | $36.00 | Grade 9 | eBay |
| 2026-09-01 | $2.38 | Ungraded | eBay |
| 2026-09-01 | $5.00 | Ungraded | eBay |
| 2026-08-27 | $1.25 | Ungraded | eBay |
| 2026-08-21 | $2.49 | Ungraded | eBay |
| 2026-08-21 | $2.99 | Ungraded | eBay |
| 2026-08-16 | $0.72 | Ungraded | eBay |
| 2026-08-10 | $4.23 | Ungraded | eBay |
| 2026-08-10 | $1.48 | Ungraded | eBay |
| 2026-08-08 | $1.80 | Ungraded | eBay |
| 2026-08-08 | $2.03 | Ungraded | eBay |
| 2026-08-07 | $2.03 | Ungraded | eBay |
| 2026-08-04 | $1.99 | Ungraded | eBay |
| 2026-08-03 | $0.89 | Ungraded | eBay |
| 2026-07-29 | $2.00 | Ungraded | eBay |
| 2026-07-26 | $1.79 | Ungraded | eBay |
| 2026-07-23 | $2.95 | Ungraded | eBay |
The 20 most recent of 38 recorded sales.
Prices last refreshed 2026-08-11. Every figure is an observed sale.