JP: Gold, Silver, New World#
Gold Berry # from JP: Gold, Silver, New World has a raw market price of $2.00.
| Market price | $2.00 | raw, ungraded |
|---|---|---|
| Lowest | $0.25 | |
| Median | $2.00 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-09 | $1.75 | Ungraded | eBay |
| 2026-08-29 | $1.18 | Ungraded | eBay |
| 2026-08-17 | $2.09 | Ungraded | eBay |
| 2026-07-18 | $1.99 | Ungraded | eBay |
| 2026-06-25 | $1.99 | Ungraded | eBay |
| 2026-06-20 | $2.00 | Ungraded | eBay |
| 2026-06-13 | $3.99 | Ungraded | eBay |
| 2026-06-05 | $1.99 | Ungraded | eBay |
| 2026-05-26 | $5.75 | Ungraded | eBay |
| 2026-05-15 | $2.00 | Ungraded | eBay |
| 2026-05-09 | $0.25 | Ungraded | eBay |
| 2026-04-24 | $34.00 | PSA 10 | eBay |
| 2026-01-12 | $11.50 | CGC 10 | eBay |
| 2024-04-18 | $35.00 | PSA 10 | eBay |
| 2024-03-15 | $18.00 | Grade 9 | eBay |
| 2024-02-08 | $0.99 | Grade 9 | eBay |
Prices last refreshed 2026-08-11. Every figure is an observed sale.