JP: Gold, Silver, New World ยท #44
Gloom #44 from JP: Gold, Silver, New World has a raw market price of $2.83.
| Market price | $2.83 | raw, ungraded |
|---|---|---|
| Lowest | $1.59 | |
| Median | $2.83 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-18 | $3.98 | Ungraded | eBay |
| 2026-09-13 | $2.55 | Ungraded | eBay |
| 2026-09-13 | $1.74 | Ungraded | eBay |
| 2026-09-06 | $29.72 | Grade 7 | eBay |
| 2026-09-05 | $3.99 | Ungraded | eBay |
| 2026-09-05 | $5.39 | Ungraded | eBay |
| 2026-08-30 | $0.75 | Ungraded | eBay |
| 2026-08-29 | $1.95 | Ungraded | eBay |
| 2026-08-27 | $3.25 | Ungraded | eBay |
| 2026-08-24 | $0.99 | Ungraded | eBay |
| 2026-08-14 | $3.99 | Ungraded | eBay |
| 2026-08-08 | $5.99 | Ungraded | eBay |
| 2026-08-03 | $2.99 | Ungraded | eBay |
| 2026-08-03 | $4.45 | Ungraded | eBay |
| 2026-07-22 | $2.98 | Ungraded | eBay |
| 2026-07-21 | $1.70 | Ungraded | eBay |
| 2026-07-19 | $1.59 | Ungraded | eBay |
| 2026-07-19 | $2.83 | Ungraded | eBay |
| 2026-07-12 | $2.99 | Ungraded | eBay |
| 2026-07-11 | $2.98 | Ungraded | eBay |
The 20 most recent of 28 recorded sales.
Prices last refreshed 2026-08-11. Every figure is an observed sale.