JP: Gold, Silver, New World ยท #207
Gligar #207 from JP: Gold, Silver, New World has a raw market price of $2.00.
| Market price | $2.00 | raw, ungraded |
|---|---|---|
| Lowest | $0.99 | |
| Median | $2.00 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-14 | $1.99 | Ungraded | eBay |
| 2026-09-09 | $30.00 | CGC 10 | eBay |
| 2026-08-30 | $2.03 | Ungraded | eBay |
| 2026-08-30 | $8.51 | Ungraded | eBay |
| 2026-08-08 | $2.99 | Ungraded | eBay |
| 2026-08-05 | $0.99 | Ungraded | eBay |
| 2026-07-19 | $0.99 | Ungraded | eBay |
| 2026-07-18 | $2.98 | Ungraded | eBay |
| 2026-07-18 | $1.88 | Ungraded | eBay |
| 2026-07-12 | $1.95 | Ungraded | eBay |
| 2026-07-09 | $1.54 | Ungraded | eBay |
| 2026-07-07 | $2.00 | Ungraded | eBay |
| 2026-07-04 | $3.46 | Ungraded | eBay |
| 2026-07-03 | $5.33 | Ungraded | eBay |
| 2026-06-25 | $187.50 | PSA 10 | eBay |
| 2026-06-25 | $107.53 | PSA 10 | eBay |
| 2026-03-09 | $127.49 | PSA 10 | eBay |
| 2025-03-13 | $34.99 | CGC 10 | eBay |
| 2025-02-06 | $8.50 | Grade 8 | eBay |
| 2024-11-21 | $39.95 | PSA 10 | eBay |
Prices last refreshed 2026-08-11. Every figure is an observed sale.