JP: Dark Phantasma ยท #21
Gastly [Reverse Holo] #21 from JP: Dark Phantasma has a raw market price of $2.49.
![Gastly [Reverse Holo] 21](https://www.pokemon-card.com/assets/images/card_images/large/S10a/041606_P_GOSU.jpg)
| Market price | $2.49 | raw, ungraded |
|---|---|---|
| Lowest | $1.99 | |
| Median | $2.49 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-08-30 | $99.99 | CGC 10 Prist. | eBay |
| 2026-08-18 | $16.05 | CGC 10 | eBay |
| 2026-07-09 | $2.50 | Ungraded | eBay |
| 2026-06-28 | $3.67 | Ungraded | eBay |
| 2026-06-24 | $49.95 | CGC 10 | eBay |
| 2026-06-07 | $1.99 | Ungraded | eBay |
| 2026-06-04 | $5.37 | Ungraded | eBay |
| 2026-05-25 | $2.49 | Ungraded | eBay |
| 2026-05-16 | $2.16 | Ungraded | eBay |
| 2026-05-09 | $2.48 | Ungraded | eBay |
| 2026-05-03 | $32.33 | CGC 10 Prist. | eBay |
| 2026-04-21 | $39.99 | CGC 10 Prist. | eBay |
| 2026-04-20 | $100.00 | CGC 10 Prist. | eBay |
| 2026-03-16 | $36.90 | Grade 9 | eBay |
| 2025-12-08 | $16.50 | PSA 10 | eBay |
| 2025-11-15 | $10.85 | CGC 10 | eBay |
| 2025-02-03 | $75.00 | CGC 10 Prist. | eBay |
| 2024-12-20 | $21.96 | Grade 9 | eBay |
Prices last refreshed 2026-08-11. Every figure is an observed sale.