JP: Gold, Silver, New World ยท #239
Elekid #239 from JP: Gold, Silver, New World has a raw market price of $3.89.
| Market price | $3.89 | raw, ungraded |
|---|---|---|
| Lowest | $2.25 | |
| Median | $3.89 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-03 | $2.99 | Ungraded | eBay |
| 2026-09-03 | $4.30 | Ungraded | eBay |
| 2026-08-31 | $4.00 | Ungraded | eBay |
| 2026-08-30 | $79.89 | CGC 10 | eBay |
| 2026-08-29 | $6.70 | Ungraded | eBay |
| 2026-08-27 | $5.50 | Ungraded | eBay |
| 2026-08-15 | $50.00 | PSA 10 | eBay |
| 2026-08-13 | $2.99 | Ungraded | eBay |
| 2026-08-12 | $0.99 | Ungraded | eBay |
| 2026-08-03 | $3.99 | Ungraded | eBay |
| 2026-08-02 | $4.31 | Ungraded | eBay |
| 2026-07-30 | $7.00 | Ungraded | eBay |
| 2026-07-19 | $5.99 | Ungraded | eBay |
| 2026-07-19 | $6.50 | Ungraded | eBay |
| 2026-07-17 | $2.98 | Ungraded | eBay |
| 2026-07-16 | $2.25 | Ungraded | eBay |
| 2026-07-14 | $4.80 | Ungraded | eBay |
| 2026-07-14 | $2.95 | Ungraded | eBay |
| 2026-07-10 | $4.95 | Ungraded | eBay |
| 2026-07-10 | $5.49 | Ungraded | eBay |
The 20 most recent of 32 recorded sales.
Prices last refreshed 2026-08-11. Every figure is an observed sale.