JP: Gold, Silver, New World#
Ecogym # from JP: Gold, Silver, New World has a raw market price of $2.12.
| Market price | $2.12 | raw, ungraded |
|---|---|---|
| Lowest | $0.99 | |
| Median | $2.12 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-07-21 | $2.00 | Ungraded | eBay |
| 2026-07-17 | $3.75 | Ungraded | eBay |
| 2026-07-05 | $4.23 | Ungraded | eBay |
| 2026-07-05 | $0.99 | Ungraded | eBay |
| 2026-07-04 | $1.00 | Ungraded | eBay |
| 2026-07-02 | $102.50 | PSA 10 | eBay |
| 2026-06-26 | $35.00 | Grade 9 | eBay |
| 2026-06-23 | $2.31 | Ungraded | eBay |
| 2026-06-21 | $2.25 | Ungraded | eBay |
| 2026-06-20 | $2.00 | Ungraded | eBay |
| 2025-04-22 | $6.50 | Grade 9 | eBay |
Prices last refreshed 2026-08-11. Every figure is an observed sale.