JP: Gold, Silver, New World#
Double Gust # from JP: Gold, Silver, New World has a raw market price of $2.71.
| Market price | $2.71 | raw, ungraded |
|---|---|---|
| Lowest | $1.10 | |
| Median | $2.71 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-18 | $1.42 | Ungraded | eBay |
| 2026-09-17 | $2.25 | Ungraded | eBay |
| 2026-09-17 | $4.25 | Ungraded | eBay |
| 2026-09-17 | $2.84 | Ungraded | eBay |
| 2026-09-14 | $6.44 | Ungraded | eBay |
| 2026-08-31 | $3.00 | Ungraded | eBay |
| 2026-08-23 | $1.99 | Ungraded | eBay |
| 2026-08-06 | $1.43 | Ungraded | eBay |
| 2026-08-05 | $12.99 | Ungraded | eBay |
| 2026-08-03 | $2.21 | Ungraded | eBay |
| 2026-08-01 | $1.10 | Ungraded | eBay |
| 2026-07-21 | $3.00 | Ungraded | eBay |
| 2026-07-20 | $9.60 | Ungraded | eBay |
| 2026-07-18 | $1.61 | Ungraded | eBay |
| 2026-07-15 | $2.93 | Ungraded | eBay |
| 2026-07-09 | $3.25 | Ungraded | eBay |
| 2026-07-05 | $1.99 | Ungraded | eBay |
| 2026-07-01 | $2.99 | Ungraded | eBay |
| 2026-06-30 | $2.99 | Ungraded | eBay |
| 2026-06-26 | $2.49 | Ungraded | eBay |
The 20 most recent of 37 recorded sales.
Prices last refreshed 2026-08-11. Every figure is an observed sale.