JP: Gold, Silver, New World ยท #232
Donphan #232 from JP: Gold, Silver, New World has a raw market price of $2.86.
| Market price | $2.86 | raw, ungraded |
|---|---|---|
| Lowest | $0.99 | |
| Median | $2.86 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-20 | $1.07 | Ungraded | eBay |
| 2026-09-19 | $8.04 | Ungraded | eBay |
| 2026-09-19 | $1.99 | Ungraded | eBay |
| 2026-09-18 | $3.00 | Ungraded | eBay |
| 2026-09-15 | $2.25 | Ungraded | eBay |
| 2026-09-14 | $2.99 | Ungraded | eBay |
| 2026-09-05 | $3.99 | Ungraded | eBay |
| 2026-09-04 | $4.63 | Ungraded | eBay |
| 2026-08-30 | $0.85 | Ungraded | eBay |
| 2026-08-27 | $1.25 | Ungraded | eBay |
| 2026-08-26 | $1.99 | Ungraded | eBay |
| 2026-08-21 | $4.00 | Ungraded | eBay |
| 2026-08-19 | $10.50 | Ungraded | eBay |
| 2026-08-07 | $2.86 | Ungraded | eBay |
| 2026-08-02 | $12.00 | Grade 9 | eBay |
| 2026-07-29 | $2.49 | Ungraded | eBay |
| 2026-07-26 | $2.99 | Ungraded | eBay |
| 2026-07-22 | $1.99 | Ungraded | eBay |
| 2026-07-21 | $2.99 | Ungraded | eBay |
| 2026-07-19 | $0.99 | Ungraded | eBay |
The 20 most recent of 31 recorded sales.
Prices last refreshed 2026-08-11. Every figure is an observed sale.