JP: Gold, Silver, New World#
Darkness Energy # from JP: Gold, Silver, New World has a raw market price of $2.07.
| Market price | $2.07 | raw, ungraded |
|---|---|---|
| Lowest | $0.99 | |
| Median | $2.07 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-08-21 | $1.04 | Ungraded | eBay |
| 2026-07-24 | $5.25 | Ungraded | eBay |
| 2026-07-22 | $2.15 | Ungraded | eBay |
| 2026-07-21 | $2.19 | Ungraded | eBay |
| 2026-07-09 | $0.99 | Ungraded | eBay |
| 2026-07-09 | $1.46 | Ungraded | eBay |
| 2026-07-08 | $1.99 | Ungraded | eBay |
| 2026-07-07 | $1.00 | Grade 8 | eBay |
| 2026-06-19 | $4.99 | Ungraded | eBay |
| 2026-06-12 | $1.05 | Ungraded | eBay |
| 2025-09-27 | $24.00 | Grade 9 | eBay |
| 2025-09-26 | $90.00 | PSA 10 | eBay |
| 2025-06-04 | $60.00 | PSA 10 | eBay |
| 2025-06-02 | $7.05 | Grade 9 | eBay |
| 2024-07-24 | $13.95 | Grade 9 | eBay |
Prices last refreshed 2026-08-11. Every figure is an observed sale.