JP: Gold, Silver, New World ยท #159
Croconaw #159 from JP: Gold, Silver, New World has a raw market price of $1.75.
| Market price | $1.75 | raw, ungraded |
|---|---|---|
| Lowest | $0.99 | |
| Median | $1.75 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-05 | $4.99 | Ungraded | eBay |
| 2026-09-05 | $2.99 | Ungraded | eBay |
| 2026-08-31 | $3.25 | Ungraded | eBay |
| 2026-08-30 | $2.37 | Ungraded | eBay |
| 2026-08-27 | $5.00 | Ungraded | eBay |
| 2026-08-22 | $1.51 | Ungraded | eBay |
| 2026-08-14 | $7.43 | Ungraded | eBay |
| 2026-08-12 | $2.83 | Ungraded | eBay |
| 2026-08-12 | $2.95 | Ungraded | eBay |
| 2026-08-12 | $1.99 | Ungraded | eBay |
| 2026-08-11 | $124.99 | PSA 10 | eBay |
| 2026-08-11 | $1.99 | Ungraded | eBay |
| 2026-08-06 | $1.50 | Ungraded | eBay |
| 2026-08-02 | $1.64 | Ungraded | eBay |
| 2026-07-26 | $1.32 | Ungraded | eBay |
| 2026-07-22 | $2.89 | Ungraded | eBay |
| 2026-07-22 | $0.99 | Ungraded | eBay |
| 2026-07-19 | $2.25 | Ungraded | eBay |
| 2026-07-18 | $2.00 | Ungraded | eBay |
| 2026-07-11 | $1.75 | Ungraded | eBay |
The 20 most recent of 40 recorded sales.
Prices last refreshed 2026-08-11. Every figure is an observed sale.