JP: Gold, Silver, New World#
Bill's Teleporter # from JP: Gold, Silver, New World has a raw market price of $2.73.
| Market price | $2.73 | raw, ungraded |
|---|---|---|
| Lowest | $1.75 | |
| Median | $2.73 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-08-31 | $2.25 | Ungraded | eBay |
| 2026-06-20 | $9.99 | Ungraded | eBay |
| 2026-06-20 | $2.00 | Ungraded | eBay |
| 2026-06-12 | $3.12 | Ungraded | eBay |
| 2026-06-12 | $2.49 | Ungraded | eBay |
| 2026-05-23 | $2.96 | Ungraded | eBay |
| 2026-05-23 | $1.75 | Ungraded | eBay |
| 2026-04-17 | $1.99 | Ungraded | eBay |
| 2026-04-17 | $2.98 | Ungraded | eBay |
| 2026-03-31 | $103.75 | PSA 10 | eBay |
| 2024-05-07 | $5.05 | Grade 9 | eBay |
| 2024-03-30 | $8.00 | Grade 8 | eBay |
| 2023-06-30 | $15.00 | Grade 9 | eBay |
Prices last refreshed 2026-08-11. Every figure is an observed sale.