JP: Gold, Silver, New World#
Berry # from JP: Gold, Silver, New World has a raw market price of $1.70.
| Market price | $1.70 | raw, ungraded |
|---|---|---|
| Lowest | $0.99 | |
| Median | $1.70 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-02 | $174.99 | PSA 10 | eBay |
| 2026-08-22 | $0.35 | Ungraded | eBay |
| 2026-07-10 | $1.69 | Ungraded | eBay |
| 2026-06-19 | $2.25 | Ungraded | eBay |
| 2026-06-19 | $1.71 | Ungraded | eBay |
| 2026-06-05 | $1.88 | Ungraded | eBay |
| 2026-05-27 | $1.44 | Ungraded | eBay |
| 2026-05-21 | $2.49 | Ungraded | eBay |
| 2026-05-05 | $0.99 | Ungraded | eBay |
| 2026-05-03 | $0.99 | Ungraded | eBay |
| 2025-03-16 | $5.00 | CGC 10 | eBay |
| 2024-04-18 | $35.00 | PSA 10 | eBay |
| 2024-04-16 | $1.25 | CGC 10 | eBay |
| 2023-06-30 | $15.00 | Grade 9 | eBay |
Prices last refreshed 2026-08-11. Every figure is an observed sale.