JP: Gold, Silver, New World ยท #168
Ariados #168 from JP: Gold, Silver, New World has a raw market price of $2.12.
| Market price | $2.12 | raw, ungraded |
|---|---|---|
| Lowest | $0.99 | |
| Median | $2.12 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-18 | $1.78 | Ungraded | eBay |
| 2026-09-15 | $1.54 | Ungraded | eBay |
| 2026-09-15 | $2.68 | Ungraded | eBay |
| 2026-09-10 | $26.00 | Grade 9 | eBay |
| 2026-09-07 | $2.50 | Ungraded | eBay |
| 2026-08-15 | $2.99 | Ungraded | eBay |
| 2026-08-07 | $49.90 | CGC 10 | eBay |
| 2026-07-24 | $2.64 | Ungraded | eBay |
| 2026-07-22 | $1.78 | Ungraded | eBay |
| 2026-07-04 | $2.98 | Ungraded | eBay |
| 2026-07-02 | $0.99 | Ungraded | eBay |
| 2026-06-27 | $2.45 | Ungraded | eBay |
| 2026-06-17 | $1.32 | Ungraded | eBay |
| 2026-06-12 | $0.99 | Ungraded | eBay |
| 2026-06-12 | $2.49 | Ungraded | eBay |
| 2026-04-27 | $40.00 | PSA 10 | eBay |
| 2025-10-27 | $27.99 | CGC 10 | eBay |
| 2024-09-07 | $22.29 | PSA 10 | eBay |
| 2023-06-08 | $35.00 | PSA 10 | eBay |
Prices last refreshed 2026-08-11. Every figure is an observed sale.