JP: Gold, Silver, New World ยท #190
Aipom #190 from JP: Gold, Silver, New World has a raw market price of $2.50.
| Market price | $2.50 | raw, ungraded |
|---|---|---|
| Lowest | $1.32 | |
| Median | $2.50 |
| Date | Price | Grade | Source |
|---|---|---|---|
| 2026-09-14 | $2.25 | Ungraded | eBay |
| 2026-09-14 | $1.99 | Ungraded | eBay |
| 2026-09-04 | $30.00 | CGC 10 | eBay |
| 2026-09-03 | $3.73 | Ungraded | eBay |
| 2026-09-03 | $1.95 | Ungraded | eBay |
| 2026-08-27 | $3.24 | Ungraded | eBay |
| 2026-08-25 | $2.99 | Ungraded | eBay |
| 2026-08-19 | $1.49 | Ungraded | eBay |
| 2026-08-18 | $3.60 | Ungraded | eBay |
| 2026-08-15 | $2.99 | Ungraded | eBay |
| 2026-08-15 | $3.97 | Ungraded | eBay |
| 2026-08-02 | $1.75 | Ungraded | eBay |
| 2026-07-29 | $1.88 | Ungraded | eBay |
| 2026-07-08 | $2.99 | Ungraded | eBay |
| 2026-07-06 | $2.83 | Ungraded | eBay |
| 2026-07-05 | $2.82 | Ungraded | eBay |
| 2026-07-05 | $1.34 | Ungraded | eBay |
| 2026-06-30 | $2.99 | Ungraded | eBay |
| 2026-06-25 | $20.57 | Grade 9 | eBay |
| 2026-06-25 | $21.50 | Grade 9 | eBay |
The 20 most recent of 30 recorded sales.
Prices last refreshed 2026-08-11. Every figure is an observed sale.